Did you know when you rent with Container Land, you can safe in so many different ways. Cal us now!
RENT • BUY • BUILD
Container Land has the best pricing in the market. And Container Land ensures you have access to your belongings 24/7.
Moving
Renting a U-Haul truck is great but the unexpected cost and burden of renting a truck is a lot. When you rent a container you can move without being rushed and worry about expected cost.
Renovations
So you don’t know where to store your furniture and others items and you need to renovate your house? Worry not, we will deliver a container right to you so you can focus on your renovation.
Commercial
Container Land now offers container rentals to commercial client. With a bulk purchase you can save up-to 10% and receive priority support.
SUGGESTED USE | EXTERNAL UNIT SIZE L’ x W’ x H’ | RENTAL RATE: Per unit, per month, plus delivery and tax |
---|---|---|
Paperwork & File Storage | 6’ x 6’ x 6.5’ | $106 |
Seasonal Storage | 8’ x 7’ x 7.5’ | $115 |
Garage or 1 Bedroom | 10’ x 8’ x 8.5’ | $124 |
Up to 3 Bedroom Home | 20’ x 8’ x 8.5’ | $150 |
Up to 3 Bedroom Home | 20’ x 8’ x 8.5’ | $168 |
Up to 3 Bedroom Home | 20’ x 8’ x 9.5’ | $168 |
Commercial/Farm Use | 20' x 8' x 8.5' | N/A |
Worksite Office | 20’ x 8’ x 8.5’ | $409 |
Commercial/Farm Use | 40’ x 8’ x 8.5’ | $222 |
Commercial/Farm Use | 40’ x 8’ x 8.5’ | $248 |
Worksite Office | 40' x 8' x 8.5' | N/A |
Commercial/Farm Use | 40’ x 8’ x 9.5’ | $248 |
Commercial/Farm Use | 40’ x 8’ x 9.5’ | $266 |
As you grow happy with our service. We are sure you will be among our many happy customers!